Description
DIMENSIONS HUB UNIT
AXLE NUT : M 135 x 2
CENTER HOLE : Ø 120 X 150
MOUNTING CENTER HOLE BRAKE DISC : 175,8 MM
MOUNTING HOLE BRAKE DISC : 10 x Ø 22 MM
DISTANCE MOUNTING HOLE BRALE DISC : 225 MM
€503,25
INCLUDING WHEEL BEARINGS , SEAL RINGS AND HUBCAP
– BPW0980108590
– 0980108590
– 09.801.08.59.0
| Weight | 22,67 kg |
|---|---|
| Referentienr. | 09.801.08.59.0: passend voor BPW |
| Gewicht | 22.23 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0980108590, 0980108590, 09.801.08.59.0 |
| Brand | BPW |
| Dimensions | M 135 x 2, M 135 x 2 MM, M135x2, M135x2MM, Ø 120 X 150, Ø 120 X 150 MM, Ø 120/150, Ø120X150MM |
| Dimensions Hub | 10 x Ø 22, 10 x Ø 22 MM, 10XØ22MM, 175,8, M 135 X 2, M135X2, M135X2MM, Ø 120 MM X 150 MM, Ø 120 X 150, Ø 120/150, Ø 120X150 |
| Material | STEEL |
| Reference number | 09.801.08.59.0, 0980108590, 0980108590BPW, BPW0980108590 |
You must be logged in to post a review.
| Pos. | Item No. | Article description | Content |
|---|---|---|---|
| 422 | BPW0256647700 | THRUST RING / LIP SEAL 117X158X17,5 EP3 | 1 |
| 430 | BPW0264102300 | ROLLER BEARING 33118 BPW | 1 |
| 435 | BPW0327244480 | HUB S_ EP3 _9010 S-HUB TK225 FL21 | 1 |
| 437 | BPW0256065890 | LOCK RING 158X4 DIN472 ECO+8T | 1 |
| 438 | BPW0256062290 | LOCK RING 122X4 LIKE DIN472 10t | 1 |
| 441 | BPW0264102200 | ROLLER BEARING 33213 BPW | 1 |
| 445 | BPW0332065050 | TOOTHED WASHER Ø_53/_83X5,8 | 1 |
| 446 | BPW0526647110 | AXLE NUT M52X2 ECOPLUS # | 1 |
| 447 | BPW0518804150 | HOOK SPRING RING ECO PLUS3 | 1 |
| 459 | BPW0256787200 | O-RING 126X3 70NBR EP3 | 1 |
| 560 | BPW0331008570 | ABS EXITER RING Z=90 ECO-PLUS3 | 1 |
Reviews
There are no reviews yet.