Additional information
| Weight | 11,243 kg |
|---|---|
| Reference number | 81504106747, 81504106747 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.50 in |
| Bolt threads | 2 x M16 x 1.5 |
| Calculated Volume (dm³) | 21.252 |
| Clevis pin | 0.55 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 2585.30 lbf |
| Output force M | 3417.10 lbf |
| Port thread 11 | M22 x 1.5 JED – 388 |
| Port threads | M22 x 1.5 |
| Push-rod length | 2.95 in |
| Push-rod thread | M14 x 1.5 |
| Release pressure | 73.97 psi |
| Return-spring force | 56.20 lbf |
| Stroke | 2.56 / 2.56 in |
| Technical specification | OE specification |
| Total lenght | 11.18 in |
| Type | 30/30 |
| Type of operation | Cam |
| Version | with boot |
| Yoke | Screwed: 895 801 140 4 |
| GTIN | 04057875279754 |
| Size (mm x mm x mm) | 460x210x220 |
| UPC | 193133350781 |
| Weight (kg) | 11.243 |
| Weight (lb) | 24.787 |
| Temperature range | -40°C to +80°C |
| Brand | WABCO |
