Additional information
| Weight | 8,462 kg |
|---|---|
| Reference number | 81504106345, 81504106346, 81504106347, 81504106476, 81504106518, 81504106531, 81504106348, 81504106476, 81504106476 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.50 in |
| Bolt threads | 2 x M16 x 1.5 |
| Calculated Volume (dm³) | 15.506 |
| Clevis pin | 0.55 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 1955.84 lbf |
| Output force M | 1865.91 lbf |
| Port thread 11 | M16 x 1.5 |
| Port threads | M16 x 1.5 |
| Push-rod length | 2.95 in |
| Release pressure | 79.77 psi |
| Return-spring force | 56.20 lbf |
| Stroke | 2.24 / 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | 24/24 |
| Type of operation | Cam |
| Version | with boot |
| Yoke | Welded |
| GTIN | 04057875279372 |
| Size (mm x mm x mm) | 412 x 195 x 193 |
| UPC | 193133350743 |
| Weight (kg) | 8.462 |
| Weight (lb) | 18.655 |
| Total lenght | 9.76 in |
| Brand | WABCO |
