Additional information
| Weight | 8,74 kg |
|---|---|
| Reference number | 7420410154, 20410154, 3986168, 20438487, 20533195 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.52 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 16 |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 1955.84 lbf |
| Output force M | 1843.43 lbf |
| Port thread 11 | M16 x 1.5 |
| Port threads | M16 x 1.5 |
| Push-rod length | 2.28 in |
| Push-rod thread | M16 x 1.5 |
| Release pressure | 71.07 psi |
| Return-spring force | 44.96 lbf |
| Stroke | 2.56 / 2.56 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 10.67 in |
| Type | 24/24 |
| Type of operation | Cam |
| Version | Without boot |
| Yoke | Without |
| GTIN | 04057875280705 |
| Size (mm x mm x mm) | 200 x 200 x 400 |
| UPC | 193133352112 |
| Weight (kg) | 8.74 |
| Weight (lb) | 19.268 |
| Thread length | 1.97 in |
| Brand | WABCO |
