Additional information
| Weight | 7,32 kg |
|---|---|
| Reference number | A0194200518, 0194200518, A0194200518 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.30 in |
| Bolt threads | 2 x M16 x 1.5 |
| Calculated Volume (dm³) | 15.6 |
| Clevis pin | 0.55 in |
| Distance between bolts | 4.25 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 1955.84 lbf |
| Output force M | 1236.45 lbf |
| Port thread 11 | M22 x 1.5 JED – 388 |
| Port threads | M22 x 1.5 |
| Push-rod length | 1.18 in |
| Release pressure | 73.97 psi |
| Return-spring force | 56.20 lbf |
| Stroke | 2.24 / 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | 14/24 |
| Type of operation | Cam |
| Version | with boot |
| Yoke | Welded |
| GTIN | 04057875280255 |
| Size (mm x mm x mm) | 200 x 390 x 200 |
| UPC | 193133350989 |
| Weight (kg) | 7.32 |
| Weight (lb) | 16.138 |
| Total lenght | 10.39 in |
| Brand | WABCO |
