Additional information
| Weight | 7,31 kg |
|---|---|
| Reference number | 1519173, A0144203518, 0144203518, A0144203518 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.30 in |
| Bolt threads | 2 x M16 x 1.5 |
| Calculated Volume (dm³) | 13.69 |
| Clevis pin | 0.55 in |
| Distance between bolts | 4.25 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 1955.84 lbf |
| Output force M | 1236.45 lbf |
| Port thread 11 | M22 x 1.5 JED – 388 |
| Port threads | M22 x 1.5 |
| Push-rod length | 1.46 in |
| Release pressure | 73.97 psi |
| Return-spring force | 56.20 lbf |
| Stroke | 2.24 / 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | 14/24 |
| Type of operation | Cam |
| Version | with boot |
| Yoke | Welded |
| GTIN | 04057875280163 |
| Size (mm x mm x mm) | 185 x 400 x 185 |
| UPC | 193133351511 |
| Weight (kg) | 7.31 |
| Weight (lb) | 16.116 |
| Total lenght | 10.39 in |
| Brand | WABCO |

