Additional information
| Weight | 12,6 kg |
|---|---|
| Reference number | 0104203818, A0104203818 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.30 in |
| Bolt threads | 2 x M16 x 1.5 |
| Calculated Volume (dm³) | 0 |
| Clevis pin | 0.55 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 2517.86 lbf |
| Output force M | 1888.40 lbf |
| Port thread 11 | M16 x 1.5 |
| Port thread 12 | M16 x 1.5 |
| Port threads | M16 x 1.5 |
| Push-rod length | 3.03 in |
| Release pressure | 73.97 psi |
| Return-spring force | 56.20 lbf |
| Stroke | 2.52 / 2.52 in |
| Technical specification | OE specification |
| Total lenght | 13.94 in |
| Type | 24/30 |
| Type of operation | Cam |
| Version | with boot |
| Yoke | welded |
| GTIN | 7895851018815 |
| UPC | 193133347699 |
| Weight (kg) | 12.6 |
| Weight (lb) | 27.7782 |
| Temperature range | -40°C to +80°C |
| Brand | WABCO |
