Additional information
| Weight | 9,32 kg |
|---|---|
| Reference number | 1519106, 5000787258, 5000787258, 5000787258, 5000877335, 5021170317, 5010097541 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.30 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 24.187 |
| Clevis pin | 0.55 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 116.03 / 116.03 psi |
| Output force 3 | 1955.84 lbf |
| Output force M | 1573.66 lbf |
| Port thread 11 | M16 x 1.5 |
| Port threads | M16 x 1.5 |
| Push-rod length | 11.81 in |
| Release pressure | 73.97 psi |
| Return-spring force | 56.20 lbf |
| Stroke | 2.24 / 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | 20/24 |
| Type of operation | Cam |
| Version | With boot |
| Yoke | Welded |
| GTIN | 04057875276524 |
| Size (mm x mm x mm) | 190 x 670 x 190 |
| UPC | 193133346777 |
| Weight (kg) | 9.32 |
| Weight (lb) | 20.547 |
| Total lenght | 10.55 in |
| Brand | WABCO |
