Description
SPRING BUSH BPW
INNER : Ø 30,3 – 42,6 MM
OUTER : Ø 73,6 MM
HEIGHT : 23 MM
MATERIAL : STEEL
USE FOR SPRING BOLT M – 30
€5,55
SPRING BUSH BPW
FOR SPRING BOLT M – 30
– BPW0311323010
– 0311323010
– 03.113.23.01.0
In stock
SPRING BUSH BPW
INNER : Ø 30,3 – 42,6 MM
OUTER : Ø 73,6 MM
HEIGHT : 23 MM
MATERIAL : STEEL
USE FOR SPRING BOLT M – 30
| Weight | 0,43 kg |
|---|---|
| Brand | BPW |
| Reference | BPW0311323010, 0311323010, 03.113.23.01.0 |
| Reference number | 03.113.23.01.0, 0311323010, 0311323010BPW, 0882736, 10.16262, 1016262, 103707, BPW0311323010 |
You must be logged in to post a review.
| Item No. | Article description |
|---|---|
| BPW0980107190 | SPRING BOLT KIT F.AL2 |
| BPW0980107800 | SPRING BOLT KIT EV M30/70 |
| BPW0537540480 | HANGER BRACKET V 268X270X_80S170/41 |
| BPW0537540490 | HANGER BRACKETEV268X242X125 85/51 170/41 |
| BPW0537540500 | HANGER BRACKETDV274X262X160 85/57 170/47 |
| BPW0537540520 | HANGER BRACKET V 268X270X_80M170/41 |
| BPW0537540530 | HANGER BRACKET V268X270X_80 85/51 170/41 |
| BPW0537540540 | HANGER BRACKET V 184X265X_80S_80/37 |
| BPW0537540550 | HANGER BRACKET EV184X242X125S_80/37 |
| BPW0537540560 | HANGER BRACKET EV268X242X125S_85/51 |
| BPW0537540570 | HANGER BRACKET V 184X265X_80S130/35 |
| BPW0537540580 | HANGER BRACKET EV184X242X125S130/35 |
| BPW0537568510 | HANGER BRACKET 268X305X132 85/51 170/41 |
| BPW0537568520 | HANGER BRACKET EV184X236X132S_80/37 |
| BPW0537568530 | HANGER BRACKET EV302X236X132S_75/35 |
| BPW0537568540 | HANGER BRACKET_EV370X328X132S140/90 |
| BPW0537568550 | HANGER BRACKET_EV370X328X132S_40/100 |
| BPW0537568620 | Ophangbeugel DV100X140X150 |
| BPW0537568630 | HANGERBEUGEL |
| BPW0537568760 | HANGER BRACKET EV302X355X130 227/25 STAB |
| BPW0537569080 | HANGER BRACKET_EV268X250X132120/32 |
| BPW0537569170 | HANGER BRACKET EV350X355X132 75/115220/35 |
| BPW0544554210 | CARRIER V1170 S_ # 270H1454L_90B -_85F50 |
| BPW0544554400 | CARRIER 268H1454L_90BD_85F51 |
| BPW0544554410 | CARRIER V1300 S_ 268H1454L_90B D170F41 |
| BPW0544554500 | CARRIER V1200 S_ 268H1354L_90B D_85F51 |
| BPW0544554610 | CARRIER V1100 S_ 268H1274L_90B D_85F51 |
| BPW0544554820 | CARRIER V_980 S_ 268H1134L_90B D170F41 |
| BPW0544555240 | CARRIER V1300 S 268H1454L_90B M170F41 |
| BPW0544555310 | CARRIER V1100 S_ 268H1274L_90B D170F41 |
| BPW0544555330 | CARRIER V1400 S_ 268H1554L_90B D_85F51 |
| BPW0544555360 | CARRIER V1350 S_ 268H1554L_90B M170F41 |
| BPW0544555400 | CARRIER V1300 S_ 184H1454L_90B D_95F35 |
| BPW0544555410 | CARRIER V1200 S_ 184H1354L_90B D_95F35 |
| BPW0544555470 | CARRIER V1200 S_3D#186H1354L_90B -_95F35 |
| BPW0544555490 | CARRIER V_900 S_ # 102H1054L |
| BPW0980108790 | SPRING BOLT KIT V-ST.M30x2NEW SGS |
Reviews
There are no reviews yet.