Additional information
| Weight | 9,073 kg |
|---|---|
| Reference number | 98183400, 98183400, 183400 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.26 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 16.688 |
| Cooling | Compressed air |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 116.0 psi |
| Output force | 2023.28 lbf |
| Port thread 11 | M18 x 1.5 |
| Port thread 12 | M16 x 1.5 |
| Push-rod thread | M16 x 1.5 |
| Release pressure | 78.32 psi |
| Stroke | 2.64 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | With boot |
| Type of operation | Cam |
| Yoke | No |
| GTIN | 04057875276487 |
| Size (mm x mm x mm) | 453 x 197 x 187 |
| UPC | 193133347026 |
| Weight (kg) | 9.073 |
| Weight (lb) | 20.003 |
| Wrench size | 1.06 in |
| Brand | WABCO |
