Additional information
| Weight | 9,9 kg |
|---|---|
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.52 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 25.77 |
| Clevis pin | 0.49 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 116.03 / 116.03 psi |
| Port thread 11 | M16 x 1.5 |
| Push-rod length | 6.89 in |
| Push-rod thread | M14 x 1.5 |
| Release pressure | 68.17 psi |
| Stroke | 2.24 / 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 9.61 in |
| Type | 30/24 |
| Type of operation | Cam |
| Yoke | Screwed |
| GTIN | 04057875673613 |
| Size (mm x mm x mm) | 510 x 235 x 215 |
| UPC | 193133576723 |
| Weight (kg) | 9.9 |
| Weight (lb) | 21.83 |
| Version | With boot |
| Brand | WABCO |




