Additional information
| Weight | 0,589 kg |
|---|---|
| Reference number | 6112005007007, AB9730110000, 445332009, A4031925, 3454401550, 34544 01550, MZK4110, 1519331, 0689331, 689331, 1082666, 3162118, 317315, 42125234, 7019169, 4047273, 82855140000, 99707731617, 0319, 001546, 4C462K422AA, TDAS9730110000, CF3520600, A21316000003047B, 200275, 9730110000, 1614101, 1614106, 42125234, 5801101681, 42125234, 5801101681, 3307710R91, 114519, 1082666, 3162118, 317315, MZK4110, 1716070091, 2103009, S973-011-000-0, 55115540, 505821202, 500945165, 945165, 21151102179, 175565, 1133395, 4111190, MZK4110, 502657508, 502957601, 5029846, 502984608, 8235-S9730110000, 6300-9730110000, 0005662006, 81251506011, 81436096005, 81436096008, 81521166008, 81521166010, 81521166013, 81521166014, 81521166016, 81521166019, 81521166020, 81521166021, 81521166022, 81521166023, 81521166035, 81521166036, 81521166037, 81521166043, 81521166047, 81521166049, 9730110000, N1011018624, 4047273, 0004293044, 0004296544, 0014292044, 0014295444, 0014296044, 0014296844, 0014299144, 0024290744, 0024298444, 0024299244, 0024299344, 0024299444, 0034291644, 0034295244, 0034295344, 0034295944, 533531906010, S9730110000, 112231500, 49500721000, 1444054, S973-011-000-0, 0024733005, 24733005, 5010045796, 1322986, 2090235, S050318, 050317, 50317, 22753, 6112KG3527010, AZ9014369047, 1122315000, 79000360311, 79200360048, 89000360397, 99014360047, 99100360074, 533531906010, 55115540, 21151102179, Z3-1600300, D3276-5312-0, 637206820, 28210200400, 20215552, 215552, 3173150, 348909, 6886834, 1606709, 1197892, 1082666, 8551104, 11117866, 3162118, 317315, 42125234, MZK4110, TDA S9730110000, WAB9730110000 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Calculated Volume (dm³) | 1.132 |
| Exhaust | Snap on contour JED – 463 |
| Max. operating pressure | 145.04 psi |
| Mounting | 4x M8 |
| Opening pressure | 2.90 psi |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | 2x M22 x 1.5 |
| Port thread 3 | JED-463 |
| Port thread 4 | M16 x 1.5 |
| Predominance | 2.90 psi |
| Regulating ratio | 1:1 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Version | Pressure reduction |
| GTIN | 7895851023772 |
| Size (mm x mm x mm) | 101 x 101 x 111 |
| Weight (kg) | 0.589 |
| Weight (lb) | 1.2985 |
| UPC | 193133450115 |
| Brand | WABCO |




