Additional information
| Weight | 0,762 kg |
|---|---|
| Reference number | 1506185, 1159232, A0034293644, 1614061, 200270, 5000437937, 04693839, 04754691, 41822579, 02457811, 03420591, 04754397, 61577709, 4693839, 5000437937, 40003, DC216663, 1229827, 1235052, 549635, 81521806003, 82521806003, 90810114138, 4733010020, 1159232, 0034293644, 1082318, 9517139, 0034293644, A0034293644, 1082318, 81521806003, 9517139, 110219100, 11017233, 81521806003, 309023, 9900024532AA, 1506185, 0024551048, 5000437937, 24551048, 99014360100, 99100360049, 79000360489, 18051240, 1197080, 20188504, 188504, 1082318, 6857697, 6897697, 9517139, 0034293644, 81521806003, 1013134 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Calculated Volume (dm³) | 0.9763 |
| Distance between bolts | 2.36 in |
| Max. operating pressure | 145.0 psi |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | 2x M22 x 1.5 |
| Port thread 2.1 | M16 x 1.5 |
| Port thread 2.2 | M22x1.5 |
| Regulating ratio | 1.35:1 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| GTIN | 04057875221456 |
| Size (mm x mm x mm) | 90 x 113 x 96 |
| UPC | 193133313502 |
| Weight (kg) | 0.762 |
| Weight (lb) | 1.68 |
| Brand | WABCO |
