Additional information
| Weight | 0,376 kg |
|---|---|
| Reference number | 4750090260, A0034311106, 99434700, 98444991, 98444991, 99434700, 0034311106, 461927, 81521016248, 9844499, 81521016248, 0034311106, 461927, 9844499, 99434700, 0034311106, A0034311106, 461927, 81521016248, 9844499, 99434700, 11011333, 81521016248, 461927, 0034311106, 81521016248, 9844499, 99434700, 0501202000, 637210940, 20330368, 1199683 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Calculated Volume (dm³) | 0.41832 |
| Cooling | Air |
| Delivered pressure | 44 at p1 = 116 psi |
| Distance between bolts | 2.13 in |
| Max. operating pressure | 145.0 psi |
| Nominal diameter | 4.0 mm |
| Port thread 1 | M12 x 1.5 |
| Port thread 2 | M12 x 1.5 |
| Port threads | M12 x 1.5 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 3.50 in |
| GTIN | 7895851024588 |
| Size (mm x mm x mm) | 72 x 70 x 83 |
| UPC | 193133313960 |
| Weight (kg) | 0.376 |
| Weight (lb) | 0.82894 |
| Brand | WABCO |




