Description
OptiRide pressure Sensor
ECAS Sensor
3 Pins Bayonet connector
With Sealing ring
- Brand – WABCO Original
- Part type – Premium original quality
- Product category – Device
- Calculated Volume (dm³) – 0.04524
- Electrical connection – Bayonet DIN 72585 A1-3.1-Sn/K2
- Hysteresis – 0.2% FS
- Linearity – 0.3% FS
- Max. operating pressure – 232.1 psi
- Measuring range – 0 to 145 Psi
- Port thread 0 – M16 x 1.5
- Port threads – M16 x 1.5
- Predominance – 0.5 V
- Protection class – IP6K7/IP6K9K
- Rated current – 15 mA
- Sealing – 8977702504
- Sensitivity – 0.40 V/bar
- Technical specification – OE specification
- Temperature range – -40°C to +80°C
- Type * Piezo-Resistive
- Version – With sealing
- Voltage – 24 V
- Size (mm x mm x mm) – 52 x 30 x 29
- UPC – 193133438991
- Weight (kg) – 0.034
- Weight (lb) – 0.074957
| Part Number | Manufacturer | Cross Reference |
| 4410441020 | ALEXANDER DENNIS | 662200 |
| 4410441020 | ALEXANDER DENNIS | 617568 |
| 4410441020 | BENALU | M80002901 |
| 4410441020 | DAEWOO | 3425002900 |
| 4410441020 | DAEWOO | 34250 02900 |
| 4410441020 | DAEWOO | P34250 02900 |
| 4410441020 | DF | 1783123 |
| 4410441020 | DF | 1450872 |
| 4410441020 | DF | 1652528 |
| 4410441020 | DOLL | 7069647 |
| 4410441020 | FAYMONVILLE | 168717 |
| 4410441020 | FOTON | H0356D05001A0 |
| 4410441020 | FRUEHAUF | M800029 |
| 4410441020 | FRUEHAUF | M80002901 |
| 4410441020 | HYUNDAI | 559707K701 |
| 4410441020 | HYUNDAI | 55970 7K701 |
| 4410441020 | HYUNDAI | 58250 UA641 |
| 4410441020 | IVECO | 504255336 |
| 4410441020 | IVECO | 41200718 |
| 4410441020 | IVECO | 504103341 |
| 4410441020 | IVECO | 0055425818 |
| 4410441020 | IVECO | 41200703 |
| 4410441020 | IVECO | 98472891 |
| 4410441020 | KENWORTH | S4410441020 |
| 4410441020 | KRONE | 515015646 |
| 4410441020 | KRONE | 505810540 |
| 4410441020 | KRONE | 5058105400N |
| 4410441020 | KÖGEL | 3483130 |
| 4410441020 | KÖGEL | 348313 |
| 4410441020 | LEYLAND DF | ABRD757 |
| 4410441020 | LIEBHERR | 10168214 |
| 4410441020 | LOHR | A05101320 |
| 4410441020 | LOHR | A05101477 |
| 4410441020 | MACK | 6300-4410441020 |
| 4410441020 | MERCEDES-BENZ | 55425818 |
| 4410441020 | MERCEDES-BENZ | 41200703 |
| 4410441020 | MERCEDES-BENZ | 41200718 |
| 4410441020 | MERCEDES-BENZ | 504103341 |
| 4410441020 | MERCEDES-BENZ | 504255336 |
| 4410441020 | MERCEDES-BENZ | 98472891 |
| 4410441020 | MERITOR | S4410441020 |
| 4410441020 | NISSAN | 223659X401 |
| 4410441020 | NISSAN | 22365LA30A |
| 4410441020 | NOOTEBOOM | 1243506 |
| 4410441020 | NOOTEBOOM | 158592 |
| 4410441020 | NOOTEBOOM | 16068 |
| 4410441020 | PACCAR | 1783123 |
| 4410441020 | PETERBILT | S4410441020 |
| 4410441020 | RENAULT | 5010143099 |
| 4410441020 | SCANIA | 1934575 |
| 4410441020 | SCHMITZ CARGOBULL | 1075291 |
| 4410441020 | SCHMITZ CARGOBULL | S053406 |
| 4410441020 | SCHWARZMÜLLER | 66125 |
| 4410441020 | SHAANXI | DZ95189583035 |
| 4410441020 | UD TRUCKS | 223659X401 |
| 4410441020 | UD TRUCKS | 22365LA30A |
| 4410441020 | VAN HOOL | 11110063 |
| 4410441020 | VAN HOOL | 11213114 |
| 4410441020 | VDL | 759001019 |
| 4410441020 | VDL | 41159322 |
| 4410441020 | VOLVO | WA4410441020 |
| 4410441020 | VOLVO | WAB4410441020 |
| 4410441020 | YUTONG | 355000549 |
| 4410441020 | ZORZI | 1013170 |



Reviews
There are no reviews yet.