Description
LOCKING SCREW BPW
Drum Brake 1 × €2.095,00
Hexagon Bolt 1 × €71,00
Hose 1 × €123,38
Kit: Brake Pad 1 × €359,00
HUB NK.F ECO 10010 1 × €321,75
Spring 1 × €0,75
CASTLE NUT ECO 8T 1 × €16,99
EBS Cable 15M 1 × €75,00
Foot Brake Valve 1 × €31,60
AIR CONVEYOR DF RH 1 × €432,00
Grooved lip seal 1 × €15,73
SHIFTING CYLINDER MAN 1 × €175,00
BRACKET SENSOR LEFT-AND RIGHTHAND 1 × €5,78
FOOTSTEP DF RH 1 × €179,10
Air Test Hose - blue 1 × €223,00
Coiled Cable 1 × €528,00
FOOTSTEP MERCEDES LH 1 × €93,00
Emergency Relay Valve 2 × €77,30
Fitting 1 × €33,00
Air Cylinder(Exhaust Brake) 1 × €45,20
Suction reed valve 1 × €56,00
SPRING PLATE F120 LB125X150/26H33 1 × €88,50
COUPLING HEAD RED M16 X 1,5 1 × €4,49
Oil Pipe 2 × €35,90
Pressure piece 1 × €15,30
Magnetic Valve 1 × €53,00
Coiled Cable 1 × €216,00
AIR CONVEYOR LH 1 × €537,00
Padlock 1 × €195,00
Bolt 1 × €14,36
Blue line PA12 air coil M16 yellow 1 × €7,50
Coupling head yellow M16x1,5 with filter trailer side 1 × €16,50
WHEELHUB DF COMPLETE 1 × €549,00
GREASE ECO.LI-PLUS 5KG 1 × €103,13
FOOTSTEP VOLVO LH 2 × €48,60
Relay Emergency Valve 1 × €147,00
Low Pressure switch 1 × €8,30
Connecting Cable 1 × €209,00
BUSH Ø24,2/Ø60/72 1 × €17,89
Coupling head yellow M16x1,5 with filter Trailer side 1 × €13,95
LOCK NUT M22-10 1 × €1,43€2,70
LOCKING SCREW BPW
– BPW0250709500
– 0250709500
– 02.5070.95.00
LOCKING SCREW BPW
| Weight | 0,134 kg |
|---|---|
| Referentienr. | 02.5070.95.00: passend voor BPW |
| Gewicht | 0.13 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0250709500, 0250709500, 02.5070.95.00 |
| Brand | BPW |
| Reference number | 02.5070.95.00, 0250709500, 0250709500BPW, 045.775-00, 04577500, 10.16370, 1016370, 10191, 1359839, 81392, BPW0250709500 |
You must be logged in to post a review.
| Item No. | Article description |
|---|---|
| BPW0542941690 | AIR SPRING 360-1S 45/80 OR G215 |
| BPW0542941850 | AIR SPRING 360-2STAHL V90 INN PHS20 |
| BPW0542941860 | AIR SPRING 360-2STAHL V90 INN PHS20 |
| BPW0542942010 | AIR SPRING 360-1S-- 055--OR G215 |
| BPW0542942440 | AIR SPRING 360-5S-- -4580 WW G260 |
| BPW0542943200 | AIR SPRING 300 --- 02060 S G180 |
| BPW0542943210 | AIR SPRING 300K --- 02060 S G135 |
| BPW0542943220 | AIR SPRING 300K---02060 S G180 |
| BPW0542943230 | AIR SPRING 300K --- 02060 SMYG135 |
| BPW0542943240 | AIR SPRING 300K --- 02060 SMCG135 |
| BPW0542943250 | AIR SPRING 300 --- 02060 SMCG180 |
| BPW0542943260 | AIR SPRING 300K --- 02060 SMYG180 |
| BPW0542943270 | AIR SPRING 300K --- 02060 STMG135 |
| BPW0542943290 | AIR SPRING 300 --- 02060 STMG180 |
| BPW0542943320 | AIR SPRING 300K --- 02060 SMC#135 |
| BPW0542943380 | AIR SPRING 360----80--OR G174 |
| BPW0542943390 | AIR SPRING 360K --- -80-- WW G129 |
| BPW0542943410 | AIR SPRING 360K --- -4580 OR G135 |
| BPW0542943450 | AIR SPRING 360-1--- -4580 WW G180 |
| BPW0542943460 | Air bag assembly type 36K |
| BPW0542943480 | AIR SPRING 360 - 055 - WW G180 |
| BPW0542943510 | AIR SPRING 360----4580 OR G180 |
| BPW0542943620 | AIR SPRING 300- --- 02060 SMYG180 |
| BPW0542943660 | AIR SPRING 300---02060 SAUG180 |
| BPW0542940611 | AIR SPRING 360 S-- -3290 WW G180 |
| BPW0542941041 | AIR SPRING 360K S-- -3290 WW G135 |
| BPW0542941380 | AIR SPRING 360-1S 80 OR G210 |
| BPW0542941540 | AIR SPRING 360 S-- -4580 WW G215 |
| BPW0542941590 | AIR SPRING 360-1S-- -3290 WW G215 |
| BPW0542941830 | AIR SPRING 360-1S-- 055--A WW G215 |
| BPW0542941840 | AIR SPRING 360 S-- 055-- WW G215 |
| BPW0542942140 | LUCHTVEER 360-2S-- ---90I 6GRD G305 |
| BPW0542942150 | AIR SPRING 360-2S-- ---90I 6GRD G305 |
| BPW0542942671 | AIR SPRING 360K S-- -3290A WW G135 |
| BPW0542942751 | AIR SPRING 360 S-- -4580 WW G180 |
| BPW0542942850 | AIR SPRING 360-1S-- -80-- WW G210 KOEGEL |
| BPW0542943280 | AIR SPRING 300K --- 02060A STMG135 |
| BPW0542943300 | AIR SPRING 300 --- 02060A STMG180 |
| BPW0542943370 | AIR SPRING 300K --- 02060A S G135 |
| BPW0542943440 | AIR SPRING 360K --- -4580A WW G135 |
| BPW0542943470 | AIR SPRING 360K --- 055--A WW G180 |
| BPW0542943490 | AIR SPRING 360K --- 055--A WW G135 |
| BPW0542943560 | AIR SPRING 300 --- 02060A S G180 |
| BPW0542943570 | Air bag assembly 360 - 4580A WW G180 |
| BPW0542943690 | AIR SPRING 360----4580 WAUG180 |
| BPW0542943740 | AIR SPRING 300K --- 02060 R #SMYG135 |
| BPW0542943750 | AIR SPRING 300K --- 02060 L #SMYG135 |
| BPW0542943760 | AIR SPRING 300- --- 02060 R #SMYG180 |
| BPW0542943770 | AIR SPRING 300- --- 02060 L #SMYG180 |
| BPW0542943820 | AIR SPRING 360 --- -4580 HD WW G180 |
| BPW0542943830 | AIR SPRING 360K --- -4580 HD WW G135 |
Reviews
There are no reviews yet.