Description
Directional Control Valve 4/2
- Brand – WABCO Original
- Part type – Premium original quality
- Product category – Device
- Calculated Volume (dm³) – 0.2324
- Color – Red
- Distance between holes – 1.42×1.42 in
- Max. operating pressure – 145.0 psi
- Mounting – 2 x M6
- Nominal diameter – 3.0 mm
- Port thread 1 – M12 x 1.5
- Port thread 2 – M12 x 1.5
- Port thread 3 – M12 x 1.5
- Port thread 4 – M12 x 1.5
- Technical specification – OE specification
- Temperature range – -40°C to +80°C
- Type – 4/2
- Size (mm x mm x mm) – 65 x 65 x 55
- UPC – 193133365389
- Weight (kg) – 0.337
- Weight (lb) – 0.743
| Part Number | Manufacturer | Cross Reference |
| 9520030230 | EVOBUS | 8283982000 |
| 9520030230 | EVOBUS | 82839820000 |
| 9520030230 | IRISBUS | 5801101573 |
| 9520030230 | IRISBUS | 504003117 |
| 9520030230 | IVECO | 504003117 |
| 9520030230 | IVECO | 5801101573 |
| 9520030230 | IVECO | 58011 |
| 9520030230 | IVECO | 81521706073 |
| 9520030230 | MAN | 81521706077 |
| 9520030230 | MAN | 81521706079 |
| 9520030230 | MAN | 504003117 |
| 9520030230 | MAN | 58011 |
| 9520030230 | MAN | 81521706073 |
| 9520030230 | MERCEDES-BENZ | 0007600557 |
| 9520030230 | MERCEDES-BENZ | 0007601057 |
| 9520030230 | MERCEDES-BENZ | 0007601757 |
| 9520030230 | NEOPLAN | 110264700 |
| 9520030230 | NEOPLAN | 81521706077 |
| 9520030230 | VDL | 20277053 |
| 9520030230 | VDL | 277053 |
| 9520030230 | VOLVO | 589990049990 |
| 9520030230 | VOLVO | 589990048170 |



Reviews
There are no reviews yet.