Additional information
| Weight | 0,243 kg |
|---|---|
| Reference number | 445332051, 3454401420, 1519232, 632566, 8143182, 1105480, 8285392000, 82853920000, A0004298130, 1627050, 1627056, 99708410809, 1133, 006029, 011261, 92CT2N070BA, AFA4271019, CF3519116, 58250UA640, 2515210, 5000607008, 1474782110, 0004298130, 02515210, 02515442, 02516900, 02521367, 04323302, 04715224, 04715225, 04841036, 04983302, 106616, 1584599, 20467885, 2515210, 25152100, 318159, 3198440, 42070650, 5000607008, 81512206027, 81512206032, 81512206069, 81512206093, 81512206096, 81512206098, 81512206109, 81512206130, 8157984, 81963406114, AL68572, 2113011, 505806558, 5058065580, 8285281000, 79428, 1133115, 4110431, ACU8042, U278382, 502603708, 502915601, A05040308, 0005670012, 0004298130, 1105480, 1584599, 20467885, 2515210, 318159, 3198440, 81512206027, 81512206032, 81512206069, 81512206093, 81512206096, 81512206098, 81512206103, 81512206109, 81512206112, 81512206130, 8157984, 81963406114, 9522002220, N2512206001, 0004294030, 0004295030, 0004295630, 0004295830, 0004296230, 0004298130, 0004298730, 0004299730, 1584599, 20467885, 2515210, 318159, 3198440, 6214143, 81512206027, 81512206032, 81512206069, 81512206093, 81512206096, 81512206098, 81512206109, 81512206130, 8157984, 81963406114, A0004298130, 112233200, 81512206069, 494119X600, 307035, 462006, 95A0008172AA, AFA427119, 0632566, ACU8042, 0024322052, 5000438153, 5000442714, 5000607008, 5000877206, 5021170413, 5430000850, 7700051792, 0004298130, 0318159, 1584599, 1935533, 20467885, 2515210, 318159, 3198440, 81512206027, 81512206032, 81512206069, 81512206093, 81512206096, 81512206098, 81512206109, 81512206130, 8157984, 81963406114, 051403, 51403, 8285281000, INS0240006, 79100360009, 79100360014, 89100360009, 8910036009, 89100360128, 99100360009, 9910036009, 9522002220, 32409840, 637206390, 20252298, 252298, 0004298130, 1567994, 1584599, 20467885, 2515210, 318159, 3198440, 6888511, 81512206027, 81512206032, 81512206069, 81512206093, 81512206096, 81512206098, 81512206109, 81512206130, 8157984, 81963406114, WA9522002220, 613607343, 1011011 |
| Brand | ProVia |
| Part type | Reliable spare parts |
| Product category | Device |
| Application | Motor vehicle |
| Calculated Volume (dm³) | 0.33963 |
| Color | Yellow |
| Comments | With valve |
| Cover color | Yellow |
| Max. operating pressure | 145.0 psi |
| Norm | ISO 1728 |
| Port thread 1 | M16 x 1.5 |
| Ports | M16 × 1.5 |
| ProVia warranty | 1 year |
| Technical specification | AM specification |
| Temperature range | -40°C to +80°C |
| Type | Without filter |
| Version | Without test connection |
| GTIN | 04057877000189 |
| Size (mm x mm x mm) | 95 x 55 x 65 |
| Weight (kg) | 0.243 |
| Weight (lb) | 0.53572 |
| UPC | 193134005031 |
| Brand | WABCO |





