Description
BPW BUSH Ø 24
SEAL RING FOR S-CAMSHAFT 1 × €0,27
Foot Brake Valve 1 × €31,60
Plug 1 × €88,00
Screw 1 × €7,31
Drum Brake 2 × €1.773,00
Drum Brake 1 × €2.095,00
Valve 1 × €47,70
AIR RESERVOIR 60X396 W950 060 004 0 1 × €202,50
Water and Oil Separator 1 × €95,00
Kit: Brake Pad 1 × €333,00
Plug 2 × €76,00
Air Cylinder(Exhaust Brake) 2 × €45,20
Spiral spring 1 × €15,50
Control Valve 1 × €29,40
Fitting 1 × €13,90
Climate Control - ECU 1 × €333,00
Pin 1 × €6,24
Cylinder 1 × €22,30
DISC 31/71X6 GEO 1 × €2,48
Padlock 13mm ka Classic 2 × €172,00
DUST COVER D=84/129X8,5 ECO 8T 1 × €2,21
Door Lock without Padlock Basis 2 × €311,00
Magnetic Valve 1 × €64,70
Desicant & Plunger kit 1 × €49,80
SEAL 2 × €0,53
Drum Brake 1 × €1.773,00
3 Position Cylinder 1 × €1.835,00
DISC 25/60X6 GEO 1 × €2,63
Drum Brake 2 × €2.032,00
HUB CAP BPW E/P 136X2,5 HB U=3240-3260 1 × €226,13
BRAKE CHAMBER-BPW 12/__ DLGK=227 1 × €57,68
Drum Brake 1 × €1.773,00
GREASE ECO-LI91 15 KG15KG (WN1.049) 1 × €259,13
BUMP STOP 90X60X25 1 × €6,94
BRAKE DISC FOR SB3745 8HOLE TU 1 × €193,50
Quick Release Valve 1 × €25,90
Compressor Cylinder Head 1 × €49,95
Plug 1 × €104,00
Pin 1 × €5,00
Vacuum Brake Valve (Double Diaphragm) 1 × €174,00
3 Position Cylinder 1 × €1.500,00
Wear Indicator 1 × €60,70
Kit: Armature + Seal 1 × €403,00
FRONT BUMPER MAN 1 × €465,00
Drum Brake 1 × €5.783,00
Wabco Duomatic coupling head 1 × €29,95
Kit: Solenoid Valve 1 × €264,00
Aspöck rear lamp left 1 × €79,95
Door Lock without Padlock TTB 1 × €398,00
Air Cylinder with Magnetic Valve 1 × €70,10
DRAGLINK GRP L1260 A1420 LA 4112 ABOVE 1 × €479,25
Drum Brake 1 × €2.874,00
Drum Brake 1 × €2.032,00
Sleeve 1 × €29,96
WASHER AS DIN125 25HRC=30-35GEO 1 × €0,86
Magnetic Valve 1 × €60,00
Emergency Relay Valve 1 × €77,30
Kit: Solenoid Valve 1 × €197,00
CASTLE NUT 14T M60X2 SW85 1 × €14,44
RUBBER AIR HOSE 13 X 6 - 40 M 1 × €79,95
REAR MUDGUARD MERCEDES RH - LH 1 × €48,60
SLIDER 1 × €18,75
WHEEL HUB DF WITH BRAKE DISC 1 × €649,00
Magnetic Valve 1 × €53,00
Drum Brake 1 × €1.773,00
3 Position Cylinder 1 × €527,00
Drum Brake 1 × €1.754,00
TRAILING ARM_AC L1-500 SP-_60 EAC-HD 1 × €300,75€17,89
BPW BUSH Ø 24
– BPW0203142400
– 0203142400
– 02.0314.24.00
BPW BUSH Ø 24
| Weight | 0,799 kg |
|---|---|
| Referentienr. | 02.0314.24.00: passend voor BPW |
| Gewicht | 0.78 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0203142400, 0203142400, 02.0314.24.00 |
| Brand | BPW |
| Reference number | 02.0314.24.00, 0203142400, 0203142400BPW, 044.001-00, 04400100, 0887334, 10.16272, 1016272, 103710, 68413, BPW0203142400 |
You must be logged in to post a review.
| Item No. | Article description |
|---|---|
| BPW0508214582 | SPRING72AL- 500/380 K_0SGS1X65 H_65 |
| BPW0508214342 | LEAF SPRING 72AL_ 500/310 K_30SGS1X65 H_65 |
| BPW0508214372 | SPRING 72ALU 550/380+405____SGS2X48 H102 |
| BPW0508214382 | SPRING 72ALU 550/450+475____SGS2X48 H102 |
| BPW0508214392 | SPRING 72AL_ 620/365 K110SGS1X62 H_62 |
| BPW0508214412 | SPRING 72ALU 690/310+335K_12SGS2X56 H116 |
| BPW0508214422 | SPRING 72ALU 550/380+405K_42SGS2X48 H102 |
| BPW0508214442 | SPRING;72ALM 500/380+405K110SGS1X65 H_65 |
| BPW0508214452 | BLADVEER 72AL_500/380+D110K_30SGS1X65 H_65 |
| BPW0508214462 | LEAF SPRING 72AL_500/380+D110K_30SGS1X65 H_65 |
| BPW0508214472 | BLADVEER ALM 500/380+D110K 1x65 H=65 |
| BPW0508214482 | LEAF SPRING ALM 500/380+D110K 1x65 H=65 |
| BPW0508214502 | SPRING 72AL_ 500/380+405K_45SGS1X65 H_65 |
| BPW0508214522 | LEAF SPRING 72ALM 500/380+405K_99SGS2X52#H110 |
| BPW0508214322 | SPRING72AL- 500/380 K_0SGS1X62 H_62 |
| BPW0508214402 | BLADVEER |
| BPW0508214552 | BLADVEER |
| BPW0508214562 | BLADVEER |
| BPW0508214572 | BLADVEER |
| BPW0508214352 | LEAF SPRING 72AL_ 500/380405L6K_13SGS1X65 H_65 |
| BPW0508214542 | BLADVEER |
| BPW0508214132 | LEAF SPRING ALMT 500/380 3D 110K 1X62-44 |
| BPW0508213882 | LEAF SPRING ALM 500/380 K110 1X56 H=56 |
| BPW0508213892 | Trailing arm Ø 24, 30, 1 x 56 / 70, L1 500 / 380 |
| BPW0508213902 | SPRING72AL- 500/310 K_30SGS1X56 H_56 |
| BPW0508213912 | BLADVEER ALM 500/380 3D 110K 1X62H=62 |
| BPW0508213922 | LEAF SPRING ALM 500/380 3D 110K 1X62H=62 |
| BPW0508213932 | LEAF SPRING AL 500/380 3D 110K 1X62H=62 |
| BPW0508213942 | BLADVEER AL 500/380 3D 110K 1X62H=62 |
| BPW0508213952 | BLADVEER ALM 500/380 K110 1X62 H=62 |
| BPW0508213962 | LEAF SPRING AL 500/380 K_30 1X62 H=62 |
| BPW0508213972 | Trailing arm Ø 24, 34, 1 x 46 / 70, L1 430 / 290 |
| BPW0508214022 | LEAF SPRING AL 500/310 K_30 1X62 H=62 |
| BPW0508214092 | LEAF SPRING ALMT 500/380 K195 1X56-44 |
| BPW0508214122 | LEAF SPRING ALMT 500/380 K195 1X62-44 |
| BPW0980107380 | SPRING BOLT KIT F.AL72 |
| BPW0508214142 | BLADVEER ALMT 500/380 3D 110K 1X62-44 |
| BPW0508214172 | SPRING72ALMN500/380 K170SGS1X56-44 |
| BPW0508214222 | SPRING72AL- 550/310 SGS1X62 H_62 |
| BPW0508214432 | SPRING 72AL_ 500/380+405K_30SGS1X65 H_65 |
| BPW0980107790 | SPRING BOLT KIT EV M24/70 |
| BPW0508214032 | SPRING72AL- 500/---+----100%SGS1X53 H_53 |
| BPW0508214102 | SPRING72AL- 500/---2D_55100%SGS1X56 H_56 |
| BPW0508214112 | LEAF SPRING 72AL- 500/---2D_55100%SGS1X56 H_56 |
| BPW0508214232 | SPRING72AL- 500/3103D110K_30SGS1X62 H_62 |
| BPW0508214242 | SPRING72AL- 500/3103D110K_30SGS1X62 H_62 |
| BPW0508214252 | Trailing arm Ø 24, 189, 1 x 62 / 70, L1 550 / 380 |
| BPW0508214282 | SPRING72ALO 500/130+----100%SGS1X62-44 |
Reviews
There are no reviews yet.