Additional information
| Weight | 2,85 kg |
|---|---|
| Reference number | 1505026, A0074208718, MBU5172, 81511016196, 81511019196, 0004207624, 0054202018, 0074208718, 0074209718, A0074208718, 1505026, 5021170048, 76013700 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.50 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 4.5165 |
| Clamp band | 174 mm |
| Clamp band position | 0° |
| Clevis pins | 14 H11 |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 psi |
| Operating pressure | 147.9 psi |
| Output force | 1843.43 lbf |
| Output force M | 1843.43 lbf |
| Port (top) | M16 x 1.5 JED-152 |
| Port threads | M16 x 1.5 |
| Push-rod length | 1.46 in |
| Return-spring force | 56.20 lbf |
| Stroke | 2.24 in |
| Temperature range | -40°C to +80°C |
| Total lenght | 4.53 in |
| Type | 20 |
| Type of operation | Cam |
| Version | With Boot |
| Yoke | Welded |
| GTIN | 7895851003118 |
| Size (mm x mm x mm) | 188 x 156 x 154 |
| UPC | 193133480181 |
| Weight (kg) | 2.85 |
| Weight (lb) | 6.2832 |
| Technical specification | OE specification |
| Brand | WABCO |

