Additional information
| Weight | 3,881 kg |
|---|---|
| Reference number | 1689870 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.36 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 11.4492 |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 psi |
| Output force | 2427.94 lbf |
| Output force M | 2427.94 lbf |
| Port threads | M16 x 1.5 |
| Push-rod length | 6.34 in |
| Push-rod thread | M14 x 1.5 |
| Return-spring force | 44.96 lbf |
| Stroke | 2.52 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Thread length | 1.97 in |
| Total lenght | 5.00 in |
| Type of operation | Cam |
| Version | Without boot |
| Yoke | Ø14H11 |
| GTIN | 04057875164685 |
| Size (mm x mm x mm) | 282 x 200 x 203 |
| UPC | 193133248422 |
| Weight (kg) | 3.881 |
| Weight (lb) | 8.5561 |
| Type | 27 |
| Brand | WABCO |




