Additional information
| Weight | 6,834 kg |
|---|---|
| Reference number | 703302400, 1505933, 8143058, 1038430, 155470, 500945156, 09455330, 175205, 1109368, BBU5934, 502919001, A05010109, 305053, 08655, 5021170045, 1932617, 50299, 3549 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.30 in |
| Calculated Volume (dm³) | 16.4076 |
| Clamp band | 234 mm |
| Clamp band position | -45° |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 116.03 psi |
| Nominal diameter | 8.5 mm |
| Output force | 2989.96 lbf |
| Output force M | 2989.96 lbf |
| Port (Side) | M22 x 1.5 |
| Port (Top) | M22 x 1.5 |
| Port Angle | 180° |
| Push-rod length | 7.20 in |
| Push-rod thread | M16 x 1.5 |
| Return-spring force | 101.16 lbf |
| Stroke | 2.99 in |
| Temperature range | -40°C to +80°C |
| Thread length | 7.20 in |
| Total lenght | 6.77 in |
| Type of operation | Cam |
| Yoke | Without |
| GTIN | 04057875161349 |
| Size (mm x mm x mm) | 339 x 220 x 220 |
| UPC | 193133436249 |
| Weight (kg) | 6.834 |
| Weight (lb) | 15.066 |
| Technical specification | OE specification |
| Brand | WABCO |




