Additional information
| Weight | 2,766 kg |
|---|---|
| Reference number | 1518634, 8283794000, 8285193100, 1660101, 2001003, 311885, 1109372, BBU8155, BBU5929, 2131068, 051001, 51001, 637209500 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.00 in |
| Bolt threads | M12 |
| Calculated Volume (dm³) | 10.1359 |
| Clamp band | 144 mm |
| Clamp band position | -45° |
| Clevis pins | 14 f8 |
| Comments | Yoke rotated 90 deg |
| Distance between bolts | 3 in |
| Max. operating pressure | 116.0 psi |
| Operating pressure | 116.0 psi |
| Output force | 1101.56 lbf |
| Output force M | 1101.56 lbf |
| Port (side) | M16 x 1.5 |
| Port (top) | M16 x 1.5 |
| Port angle | 180° |
| Port threads | M16 x 1.5 |
| Push-rod thread | M16 x 1.5 |
| Return-spring force | 13.49 lbf |
| Stroke | 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Thread length | 7.32 in |
| Total lenght | 5.35 in |
| Type | 12 |
| Type of operation | Cam |
| Version | With Boot |
| Yoke | Screwed |
| GTIN | 04057875162421 |
| Size (mm x mm x mm) | 442 x 147 x 156 |
| UPC | 193133436331 |
| Weight (kg) | 2.766 |
| Weight (lb) | 6.098 |
| Push-rod length | 8.94 in |
| Brand | WABCO |
