Additional information
| Weight | 2,34 kg |
|---|---|
| Reference number | 84078896, 1505025, 8283794000, 1660101, 200253, 1660101, DC200551, 2001004, 945158, 500945158, 09451581, BBU5929, 704939, 81511016203, 81511016216, 81511019203, A9944200218, 082200300, 82200300, 07010012, 1505025, 5430053317, 5021170046, 1932620, 1020751, 15377, 637209500 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.00 in |
| Bolt threads | M12 x 1.5 |
| Calculated Volume (dm³) | 7.762 |
| Clamp band | 144 mm |
| Clamp band position | -45° |
| Clevis pins | 14 f8 |
| Distance between bolts | 3 in |
| Max. operating pressure | 116.0 psi |
| Operating pressure | 116.0 psi |
| Output force | 1101.56 lbf |
| Output force M | 1101.56 lbf |
| Port (side) | M16 x 1.5 |
| Port (top) | M16 x 1.5 |
| Port angle | 180° |
| Port threads | M16 x 1.5 |
| Push-rod length | 7.32 in |
| Return-spring force | 13.49 lbf |
| Stroke | 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Thread length | 7.32 in |
| Total lenght | 5.04 in |
| Type | 12 |
| Type of operation | Cam |
| Version | With Boot |
| Yoke | Without |
| GTIN | 04057875162469 |
| Size (mm x mm x mm) | 350 x 154 x 144 |
| UPC | 193133436348 |
| Weight (kg) | 2.34 |
| Weight (lb) | 5.159 |
| Push-rod thread | M16 x 1.5 |
| Brand | WABCO |

