Additional information
| Weight | 2,727 kg |
|---|---|
| Reference number | 605110100, 84320807, 0834481, 745398, 834481, 721180, 735929, A0034201324, 8283569000, 0940, 001658, AFA9104001, ASX0014018, 200255, 4231049000, 100287, AZ50953, 2001005, 945157, 9451570, 50945157, 500945157, 79537, 1109373, 834481, BBU5930, PR4982, 502962408, 10003357, 07016, 81511016172, 81511016173, 81511016174, 81511016175, 81511016198, 81511016221, 81511016222, 81511016223, 81511016225, 81511016260, 81511016266, 81511019249, 81511016249, 0004209924, 0014200224, 0014200624, 0014200824, 0014200924, 0014206224, 0014206324, 0034201324, 0054207518, 0064202718, 0074200018, 0074200118, A0034201324, 07010016, 305049, 05207, 0834481, 5021170047, 1010153, 1912301, 051007, 51007, B3276-6485-0, 637207570, WA4231049000 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.00 in |
| Bolt threads | M12 x 1.5 |
| Calculated Volume (dm³) | 8.805 |
| Clamp Band | 6.54 in |
| Clamp band position | -45° |
| Distance between bolts | 3 in |
| Max. operating pressure | 123.28 psi |
| Operating pressure | 123.3 psi |
| Output force | 1461.26 lbf |
| Output force M | 1461.26 lbf |
| Port (side) | M16 x 1.5 JED-152 |
| Port (top) | M16 x 1.5 JED-152 |
| Port angle | 180° |
| Port threads | M16 x 1.5 JED-152 |
| Push-rod length | 7.32 in |
| Push-rod thread | M16 x 1.5 |
| Stroke | 2.95 in |
| Technical specification | OE specification |
| Temperature range | -40°F to +176°F |
| Thread length | 8.94 in |
| Total lenght | 5.04 in |
| Type | 16 |
| Type of operation | Cam |
| Version | Without boot |
| Yoke | Without |
| GTIN | 04057875162773 |
| Size (mm x mm x mm) | 316 x 172 x 162 |
| UPC | 193133436362 |
| Weight (kg) | 2.727 |
| Weight (lb) | 6.012 |
| Return-spring force | 22.48 lbf |
| Brand | WABCO |

