Additional information
| Weight | 2,878 kg |
|---|---|
| Reference number | 1505027, 81511016250, 81511016251, 81511016252, 81511016253, 81511016254, 81511019252, 81511016252, 1505027, 1932622, 81511016252 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.34 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 4.7748 |
| Clevis pin | 0.55 in |
| Comments | Yoke rotated 45 deg |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 145.0 psi |
| Output force | 1843.43 lbf |
| Output force M | 1843.43 lbf |
| Port threads | M16 x 1.5 |
| Push-rod length | 1.46 in |
| Push-rod thread | M16 x 1.5 |
| Return-spring force | 56.20 lbf |
| Stroke | 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 4.53 in |
| Type | 20 |
| Type of operation | Cam |
| Version | With Boot |
| Yoke | Ø14 |
| GTIN | 04057875163077 |
| Size (mm x mm x mm) | 195 x 154 x 159 |
| UPC | 193133246350 |
| Weight (kg) | 2.878 |
| Weight (lb) | 6.3449 |
| Thread length | 1.46 in |
| Brand | WABCO |




