Additional information
| Brand | WABCO |
|---|---|
| Part type | Premium original quality |
| Product category | Device |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 0 |
| Clevis pin | 0.49 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 188.5 psi |
| Port threads | M18 x 1.5 |
| Push-rod length | 10.83 in |
| Push-rod thread | M14 x 1.5 |
| Return-spring force | 31.47 lbf |
| Stroke | 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 3.58 in |
| Type | 20 |
| Type of operation | Cam |
| Version | With Boot |
| GTIN | 04057876163946 |
| UPC | 193133517979 |
| Weight (kg) | 0 |
| Weight (lb) | 0 |
| Yoke | With |
| Brand | WABCO |




