Additional information
| Weight | 0,075 kg |
|---|---|
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Component |
| Calculated Volume (dm³) | 0.034408 |
| Length L1 | 1.26 in |
| Length L2 | 0.43 in |
| Length L3 | 1.77 in |
| Length L4 | 0.98 in |
| Technical specification | OE specification |
| Thread d1 | M18 x 1.5 |
| Thread d2 | M22 x 1.5 |
| Tube Diameter 1 | 0.39 in |
| Tube Diameter 2 | 0.47 in |
| Wrench size | 0.75 in |
| GTIN | 04057875255284 |
| Size (mm x mm x mm) | 46 x 34 x 22 |
| UPC | 193133493150 |
| Weight (kg) | 0.075 |
| Weight (lb) | 0.16535 |
| Brand | WABCO |

