Description
BPW AIR BELLOW 360 – 1s -45/80 OR g215
Emergency Relay Valve 1 × €77,30
Relay Valve 1 × €110,00
Linkage 1 × €42,60
SPRING U-BOLT M24X330X152R-90/R45 1 × €37,20
DISC 31/71X6 GEO 1 × €2,48
SEAL 1 × €0,53
Expander Unit 1 × €852,00
Cylinder 2 × €72,40
DUST COVER LL6-_9T SN4218/12 RH 1 × €37,35
Pin 1 × €5,00
Magnetic Valve 1 × €60,00
Padlock 13mm ka Classic 1 × €172,00
Connector 1 × €81,00
BRAKE DRUM 1 × €384,00
Quick Release Valve 1 × €22,60
SPRING PAD 1 × €83,63
BUSH Ø24,2/Ø60/72 1 × €17,89
AIR SPRING 360K --- -4580 OR G135 1 × €165,00€282,38
BPW AIR BELLOW 360 – 1s 45/80 OR g215
– BPW0542941690
– 0542941690
– 05.429.41.69.0
BPW AIR BELLOW 360 – 1s -45/80 OR g215
| Weight | 20,80 kg |
|---|---|
| Referentienr. | 05.429.41.69.0: passend voor BPW |
| Gewicht | 20.4 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0542941690, 0542941690, 05.429.41.69.0 |
| Brand | BPW |
| Reference number | 05.429.41.69.0, 0542941380, 0542941380BPW, 0542941690, 0542941690BPW, 084.084-72, 08408472, 1 DK 32 L-1, 10.16011, 1016011, 1DK32L-1, 1DK32L1, 262038, 39986, 43628701, BPW0542941380, KLA43628701 |
You must be logged in to post a review.
| Pos. | Item No. | Article description | Content |
|---|---|---|---|
| 194 | BPW0250709500 | SCREW M16X65 100 GEO | 2 |
| 205 | BPW0542940050 | LUCHTVEER | 1 |
| 210 | BPW0313900040 | PISTON RD244 H203 | 1 |
| 240 | BPW0252733380 | LOCK NUT M12-10 TENSILOCK GEO | 2 |
Reviews
There are no reviews yet.