Additional information
| Weight | 0,382 kg |
|---|---|
| Reference number | 118839025, 84014029, 1325358, A3309600KIT, 200228, 00101423, 2480220, WZ2480220, 2008002, 945161, 50945161, 09451870, 82850005420, GT150010, 320502, 1109363, 4112038, 502996701, A05010502, 5680902, 0005680902, 82511016023, 6984200047, A6984200047, 070215600, 70215600, 421016, 0421016, 0520550, 1325358, 5000809566, 5021170043, 4230005342, 4161002000, 1738497, 1019361, 82850005420, INS0140002, 37964, 637408360, 526031307000, WA4230005342 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Component |
| Application | Brake chamber |
| Calculated Volume (dm³) | 0.312 |
| Technical specification | OE specification |
| Yoke | 895 801 512 2 |
| GTIN | 04057875161240 |
| Size (mm x mm x mm) | 61 x 128 x 40 |
| UPC | 193133244226 |
| Weight (kg) | 0.382 |
| Weight (lb) | 0.84216 |
| Brand | WABCO |

