Description
Trailer Control Valve
-
Brand – WABCO Original
-
Part type – Premium original quality
-
Product category – Device
-
Calculated Volume (dm³) – 3.768
-
Distance between bolts – 3.35×3.35 in
-
Exhaust – Snap on contour
-
Max. operating pressure – 123.28 psi
-
Mounting – 4x M8
-
Multi Nominal diameter (From Port 1 to x) – 0.35 in
-
Port thread 11 – M22 x 1.5 JED – 388
-
Port thread 12 – M22 x 1.5 JED – 388
-
Port thread 22 – M22 x 1.5 JED – 388
-
Port thread 41 – M22 x 1.5 JED-388
-
Port thread 42 – M22 x 1.5 JED-388
-
Port thread 43 – M16 x 1.5 JED-388
-
Technical specification – OE specification
-
Temperature range – -40°C to +80°C
-
Size (mm x mm x mm) – 191 x 144 x 137
-
UPC – 193133377351
-
Weight (kg) – 2.101
-
Weight (lb) – 4.6319
| Part Number | Manufacturer | Cross Reference |
| 9730090060 | DF | 1505476 |
| 9730090060 | ERF | 81523016189 |
| 9730090060 | FAUN | 99707006513 |
| 9730090060 | Jinhua Quinginian | L2.52301.6189 |
| 9730090060 | KÖGEL | 6502113 |
| 9730090060 | MAN | 81523016183 |
| 9730090060 | MAN | 81523016189 |
| 9730090060 | MAN | 81523016192 |
| 9730090060 | MAN | 81523036189 |
| 9730090060 | MERCEDES-BENZ | QWAB9730090060 |
| 9730090060 | NEOPLAN | 81523016189 |
| 9730090060 | NOOTEBOOM | 5036110 |
| 9730090060 | PACCAR | 1505476 |
| 9730090060 | SCHMITZ CARGOBULL | 1114236 |




Reviews
There are no reviews yet.