Additional information
| Weight | 2,385 kg |
|---|---|
| Reference number | C00203201, 1519383, 7099724, 71071, 1036692, C00203201, 168382, S400-500-081-0, 5818930, 5058189300, 505818930, 1245711, 924301-00101, 2110866, 4015470, 1519383, S400-500-081-0, 1932575, INSO160138, INS0160138, 77085, A8188-009200, 21150110163, B3225-6799-0A, B3225-6799-0, 1ABS00042, WA4005000810, APP04558K |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Calculated Volume (dm³) | 4.44 |
| Electrical connection | X1 = 8-Pole. X6 = 8-Pole. 4x Sensor Connector |
| Max. operating pressure | 188.5 psi |
| Maximum system | 4S/3M … 2S/2M |
| Port thread 1 | 2x M26 x 1.5 |
| Port thread 21 | 3x M16 x 1.5 |
| Port thread 22 | 3x M16 x 1.5 |
| Port thread 3 | Flap Exhaust |
| Port thread 4 | M16 x 1.5 |
| Protection Class | IP 66 |
| Technical specification | OE specification |
| Temperature range | -40°C to +65°C |
| Type | Premium |
| Version | VCS II |
| Voltage | 24 V |
| GTIN | 7895851034884 |
| UPC | 193133427834 |
| Weight (kg) | 2.385 |
| Weight (lb) | 5.258 |
| Size (mm x mm x mm) | 223 x 131 x 152 |
| Brand | WABCO |




