Zusätzliche Informationen
| Gewicht | 20,083 kg |
|---|---|
| Reference number | TDAS9125420070, S9125420070, S9125420070XRMAN, 22062021, 8235-S9125420070, 85013937, 6300-912542007R, S9125420070, S9125420070X, S9125420070XRMAN, TDAS9125420070X, WAB912542007R |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Twin Cylinder |
| Berechnetes Volumen (dm³) | 21.9523 |
| Betriebsgeschwindigkeit | 3000 (1/min) |
| Gewinde Anschluss 0 | Ø 34.9 mm |
| Gewinde Anschluss 2 | M26 x 1.5 |
| Gewinde Anschluss 4 | M16 x 1.5 |
| Gewinde Anschluss 8.1 | M12 x 1.5 |
| Gewinde Anschluss 9.1 | M16 x 1.5 |
| Gewinde Anschluss 9.2 | M16 x 1.5 |
| Gewinde Kurbelwelle | M20 x 1.5 |
| Hub | 56.0 mm |
| Hubraum (cm<sup>3</sup>) | 636 cm<sup>3</sup> |
| Kolbendurchmesser | 85 mm |
| Kolbenhub | 56 mm |
| Kühlung | Water |
| Max. Betriebsdruck | 14.0 bar |
| Schmierung | Lubrication supplied from engine |
| GTIN | 04057875274995 |
| Gewicht (kg) | 20.083 |
| Maße (MM x MM x MM) | 368 x 319 x 187 |
| UPC | 193133447627 |
| Gewicht (lb) | 44.2754 |
| Lagerung | Aufnahmeflansch |
| Marke | WABCO |




