Additional information
| Weight | 4 kg |
|---|---|
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.57 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 0 |
| Clevis pin | 0.50 in |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 145.04 / 145.04 psi |
| Port thread 11 | M18 x 1.5 |
| Push-rod length | 2.83 in |
| Push-rod thread | M14 x 1.50 |
| Release pressure | 68.17 psi |
| Return-spring force | 32.60 lbf |
| Stroke | 2.24 / 2.24 in |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 7.80 in |
| Type | 24/24 |
| Version | With boot |
| Yoke | Screwed |
| GTIN | 04057875002604 |
| UPC | 193133048237 |
| Weight (kg) | 4 |
| Weight (lb) | 8.8185 |
| Type of operation | Cam |
| Brand | WABCO |





