Additional information
| Weight | 10,925 kg |
|---|---|
| Reference number | 1506391, 164681, 21151105031, 12087, 1040643 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Bolt lengths | 1.69 in |
| Bolt threads | M16 x 1.5 |
| Calculated Volume (dm³) | 27.531 |
| Distance between bolts | 4.75 in |
| Max. operating pressure | 147.94 / 123.28 psi |
| Output force 3 | 2427.94 lbf |
| Output force M | 2652.75 lbf |
| Port thread 11 | M16 x 1.5 |
| Port thread 12 | M16 x 1.5 |
| Port threads | M16 x 1.5 |
| Push-rod length | 7.87 in |
| Push-rod thread | M16 x 1.5 |
| Release pressure | 71.07 psi |
| Return-spring force | 24.73 lbf |
| Stroke | 2.56 / 2.56 in |
| Technical specification | OE specification |
| Total lenght | 11.42 in |
| Type | 30/30 IBV |
| Type of operation | Cam |
| Version | Without boot |
| Yoke | No |
| GTIN | 04057875287407 |
| Size (mm x mm x mm) | 575 x 228 x 210 |
| Weight (kg) | 10.925 |
| Temperature range | -40°C to +80°C |
| Brand | WABCO |




