Additional information
| Weight | 6,568 kg |
|---|---|
| Referentienr. | 03.032.22.63.0: passend voor BPW |
| Gewicht | 6.44 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0303222630, 0303222630, 03.032.22.63.0 |
| Brand | BPW |
LOCK NUT M24X2X23,5 GEO 1 × €3,11
GREASE ECO-LI91 15 KG15KG (WN1.049) 1 × €259,13
SPRING U-BOLT M22X258X_92 R36 8°GK 1 × €31,43
SHOCK ABSORBER STROKE=140 Ø24/Ø75 1 × €77,63
BUSH SGS D30,1/60X72 1 × €17,96€134,63
– BPW0303222630
– 0303222630
– 03.032.22.63.0
| Weight | 6,568 kg |
|---|---|
| Referentienr. | 03.032.22.63.0: passend voor BPW |
| Gewicht | 6.44 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0303222630, 0303222630, 03.032.22.63.0 |
| Brand | BPW |