Additional information
| Weight | 0,363 kg |
|---|---|
| Reference number | 6566267, A0034311006, 006963, 99434701, 99434701, 0034311006, 3032761, 461926, 70313806, 81521016220, 9521613, 81521016220, 0034311006, 3032761, 461926, 70313806, 9521613, 99434701, 0034311006, A0034311006, 3032761, 461926, 70313806, 81521016220, 9521613, 99434701, 11018629, 81521016220, 461926, 0034311006, 3032761, 70313806, 81521016220, 9521613, 99434701, 637210110, 20236485, 1199682, 3032761, 461926, 70313806, 0034311006, 81521016220, 9521613, 99434701 |
| Brand | WABCO |
| Part type | Premium original quality |
| Product category | Device |
| Calculated Volume (dm³) | 0.37422 |
| Cooling | Air |
| Delivered pressure | 29 at p1 = 44 psi |
| Distance between bolts | 2.13 in |
| Max. operating pressure | 145.0 psi |
| Nominal diameter | 4.0 mm |
| Port thread 1 | M12 x 1.5 |
| Port thread 2 | M12 x 1.5 |
| Port threads | M12 x 1.5 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Total lenght | 3.50 in |
| GTIN | 04057875221920 |
| Size (mm x mm x mm) | 81 x 70 x 66 |
| UPC | 193133313984 |
| Weight (kg) | 0.363 |
| Weight (lb) | 0.80028 |
| Brand | WABCO |





