Additional information
| Weight | 2,65 kg |
|---|---|
| Reference number | 220949, 1504900R, 1527756, 0699387, 699387, 136873-1, 1368731, 8285141196, 99707305720, 4C452A131AA, TDAPRO0102002, 5006016342, 8010002016, 1907612, 2992261, 503135256, 8123564, 8190948, 174767, AL204884, 35G42-11501, BBU8146, BBU9424, BBU8146, BBU9424, 571352308, 81521020008, 81521020009, 81521020010, 81521020013, 81521020015, 81521020019, 81521026001, 82521020013, A0004290897, A0004291097, A0004291297, A0004293595, A0004293695, A0004293795, A0004300669, A0004300969, 4290897, 4291097, 4291297, 4293395, 4293595, 4293695, 4293795, 4300669, 4300969, PRO0102002, 110174550, 110273600, 1504900, 5000295421, 5001004902, 5001830112, 5021132574, 5021170070, 5021170076, 5430018121, 1375997, 1932688, 377640, 30283, 30283, 1102751110, 79200361087, 79200361090, 9907004690, 76117673, 3090236, 3090268, 3090288, 3091200, 3529-00033 |
| Brand | ProVia |
| Part type | Reliable spare parts |
| Product category | Component |
| Calculated Volume (dm³) | 3.5742 |
| Cartridge type | Standard |
| Comments | Please check if the cartridge performance is suitable for your specific vehicle |
| Filter contents | Desiccant |
| Max. operating pressure | 188.5 psi |
| Port threads | M39 x 1.5 |
| ProVia warranty | 1 year |
| Recommended service interval | Up to 6 months system protection |
| Technical specification | AM specification |
| Type | Norm |
| Vehicle air consumption | Extra low |
| GTIN | 04057877001513 |
| Size (mm x mm x mm) | 170 x 145 x 145 |
| UPC | 193133451280 |
| Weight (kg) | 2.65 |
| Weight (lb) | 5.8422 |
| Brand | WABCO |





