Additional information
| Weight | 0,714 kg |
|---|---|
| Referentienr. | 02.0130.24.00: passend voor BPW |
| Gewicht | 0.7 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0201302400, 0201302400, 02.0130.24.00 |
| Brand | BPW |
CASTLE NUT 14T M60X2 SW85 1 × €14,44
BRAKE DRUM L 3020/260/190/225/23/10# 1 × €167,25
Valve 1 × €47,70
Disc 1 × €9,71
BRAKE DISC FOR SB 3745T 10H IBD ECO+ 1 × €169,50
EXCITER RING 10T Z= 80 SCREWED 1 × €95,25
BUSH Ø24,2/Ø60/72 1 × €17,89
HUB CAP BPW E/P 136X2,5 HB U=3240-3260 1 × €226,13
GREASE ECO.LI-PLUS 5KG 1 × €103,13
BRAKE CHAMBER 30"/30" BX7612 RH 1 × €189,38
Drum Brake 1 × €2.032,00
LOCK NUT M22X1,5-10 1 × €6,19
EXCITER RING Z= 80 FOR SB3745 1 × €108,75
HEXAGON NUT M22X2 10 1 × €0,83
AIR SPRING 300 --- 02060 STMG180 1 × €216,75
Towing Eye Bar 1 × €60,00
BRACKET SENSOR LEFT-AND RIGHTHAND 1 × €5,78€102,38
– BPW0201302400
– 0201302400
– 02.0130.24.00
| Weight | 0,714 kg |
|---|---|
| Referentienr. | 02.0130.24.00: passend voor BPW |
| Gewicht | 0.7 kg / Item |
| Verpakkingseenheid | 1 Item |
| Reference | BPW0201302400, 0201302400, 02.0130.24.00 |
| Brand | BPW |