Description
Wabco Relay Valve
Air Brake Systems
-
Brand – WABCO Original
-
Part type – Premium original quality
-
Product category – Device
-
Calculated Volume (dm³) – 1.4042
-
Exhaust – Snap on contour JED – 463
-
Max. operating pressure – 174.05 psi
-
Mounting – 4x M8
-
Opening pressure – 145 psi
-
Port thread 1 – M22 x 1.5
-
Port thread 21 – M16 x 1.5
-
Port thread 22 – M16 x 1.5
-
Port thread 41 – M16 x 1.5
-
Port thread 42 – M16 x 1.5
-
Predominance – 14.50 psi
-
Regulating ratio – 1:1
-
Technical specification – OE specification
-
Temperature range – -40°C to +80°C
-
Version – Pressure reduction
-
Size (mm x mm x mm) – 100 x 118 x 119
-
UPC – 193133450245
-
Weight (kg) – 0.859
-
Weight (lb) – 1.8938
| Part Number | Manufacturer | Cross Reference |
| 9730112010 | ASHOK LEYLAND | 445332076 |
| 9730112010 | DF | ACHA084 |
| 9730112010 | DF | 1519332 |
| 9730112010 | DOLL | 7090538 |
| 9730112010 | FAYMONVILLE | 158622 |
| 9730112010 | FELDBINDER | 297460 |
| 9730112010 | GUERRA | 83434 |
| 9730112010 | KENWORTH | S9730112010 |
| 9730112010 | KRONE | 5818121 |
| 9730112010 | KRONE | 58181210 |
| 9730112010 | KRONE | 505818121 |
| 9730112010 | KRONORTE | 57477 |
| 9730112010 | KÄSSBOHRER | 21151102176 |
| 9730112010 | KÖGEL | 6501083 |
| 9730112010 | LEYLAND DF | ACHA084 |
| 9730112010 | LIEBHERR | 10167536 |
| 9730112010 | MAN | ZG046570002 |
| 9730112010 | MERITOR | S9730112010 |
| 9730112010 | NOMA | 9210789 |
| 9730112010 | NOOTEBOOM | 3331345 |
| 9730112010 | OTOKAR | AIF1168 |
| 9730112010 | PACCAR | 1519332 |
| 9730112010 | PETERBILT | S9730112010 |
| 9730112010 | SCANIA | 1935666 |
| 9730112010 | SCHMITZ CARGOBULL | 57313 |
| 9730112010 | Tirsan | 21151102176 |



Reviews
There are no reviews yet.