Aanvullende informatie
| Gewicht | 0,135 kg |
|---|---|
| Reference number | 3454402370, P34544 02370, 1336514, 0287612, 0029972836, 0539202, 287612, 4712513, 81512306010, 9515216, 7067804, 81512306012, 4054635, A0044294944, 8878, 93CT2C228BA, TDAS4345000030, C00203401, 158785, 4345000030, 5948087070, 59480 87070, 34544 02370, 55980 7K700, 4712513, 04712513, 4712513, 02521074, 0029972836, 0539202, 1336514, 287612, 81512306010, 9515216, S434-500-003-0, 515003911, 330595, 1243812, 4112035, 1336514, 8235-S4345000030, 6300-4345000030, 81512306012, 4345000030, 81512306010, 0029972836, 0539202, 1336514, 287612, 4712513, 9515216, 0044294944, A0044294944, A3754290044, 0029972836, 0539202, 1336514, 287612, 4712513, 81512306010, 9515216, S4345000030, 81512306012, 307032, 0307032, 1101310, S434-500-003-0, 1788965, 1114237, 69385, DZ95259364005, 99114360151, 10871557, 223331, 20223331, 9515216, WA4345000030, 0029972836, 0539202, 1336514, 287612, 4712513, 81512306010, WAB4345000030, 3533-10-00003 |
| Merk | WABCO |
| Type onderdeel | Premium OE kwaliteit |
| Technische specificatie | OE specificatie |
| Productcategorie | Apparaat |
| Berekend volume (dm³) | 0.24974 |
| Max. bedrijfsdruk | 10.0 bar |
| Schroefdraden poort | M22 x 1.5 |
| Voertuigtype | Select Low |
| Afmetingen (MM x MM x MM) | 62 x 38 x 106 |
| GTIN | 7895851004573 |
| Gewicht (kg) | 0.135 |
| UPC | 193133438465 |
| Gewicht (lb) | 0.29762 |
| Merk | WABCO |





