Zusätzliche Informationen
| Gewicht | 0,935 kg |
|---|---|
| Reference number | 24314006, 670766, 1506418, A0024314006, 0300378500, 42078368, 42079915, 42085657, 42085658, 0024314006, 42089098, 42530051, 314028, MBU5184, 0014310106, 0014318706, 0014318906, 0014319306, 0024310106, 0024310206, 0024314006, 0024319106, A0024314006, 42079915, 42085658, 42089098, 42530051, 1142531, 0001142531 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | dynamic |
| Berechnetes Volumen (dm³) | 0.99745 |
| Drucksensor | no |
| Gewinde Anschluss 1 | M22 x 1.5 |
| Gewinde Anschluss 21 | M16 x 1.5 |
| Gewinde Anschluss 22 | M16 x 1.5 |
| Gewinde Anschluss 23 | M16 x 1.5 |
| Gewinde Anschluss 24 | M16 x 1.5 |
| Gewinde Anschluss 4 | M16 x 1.5 |
| Ladedruck | 3.5 bar |
| Max. Betriebsdruck | 20.0 bar |
| Schließdruck dynamisch 21 | 6.7 bar |
| Schließdruck dynamisch 22 | 6.7 bar |
| Schließdruck dynamisch 23 | 6.7 bar |
| Schließdruck dynamisch 24 | 6.7 bar |
| Öffnungsdruck 21 | 7 bar |
| Öffnungsdruck 22 | 7 bar |
| Öffnungsdruck 23 | 7 bar |
| Öffnungsdruck 24 | 7 bar |
| Öffnungsdruck Kreis 1+2 | 7.0 + 7.0 bar |
| GTIN | 04057875290193 |
| Gewicht (kg) | 0.935 |
| Maße (MM x MM x MM) | 97 x 113 x 91 |
| UPC | 193133361572 |
| Gewicht (lb) | 2.0613 |
| Temperaturbereich | -40°C to +90°C |
| Marke | WABCO |

