Zusätzliche Informationen
| Gewicht | 0,953 kg |
|---|---|
| Reference number | AB9347023810, 0271944, 271944, 384037, 0661690, 307605, S9347023810, 661690, S9347023810, 112230000, 11018615, S9347023810, 307605, 0307605, 0661690, 40271944, 0271944 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | dynamic |
| Berechnetes Volumen (dm³) | 1.3412 |
| Drucksensor | no |
| Gewinde Anschluss 1 | M22 x 1.5 |
| Gewinde Anschluss 21 | M16 x 1.5 |
| Gewinde Anschluss 22 | M16 x 1.5 |
| Gewinde Anschluss 23 | M16 x 1.5 |
| Gewinde Anschluss 24 | M16 x 1.5 |
| Gewinde Anschluss 4 | M16 x 1.5 |
| Ladedruck | 3.25 bar |
| Max. Betriebsdruck | 20.0 bar |
| Schließdruck dynamisch 21 | 4.5 bar |
| Schließdruck dynamisch 22 | 4.5 bar |
| Schließdruck dynamisch 23 | 4.5 bar |
| Schließdruck dynamisch 24 | 4.5 bar |
| Öffnungsdruck 21 | 6.5 bar |
| Öffnungsdruck 22 | 6.5 bar |
| Öffnungsdruck 23 | 6.5 bar |
| Öffnungsdruck 24 | 6.5 bar |
| Öffnungsdruck Kreis 1+2 | 6.5 + 6.5 bar |
| GTIN | 7895851020986 |
| Gewicht (kg) | 0.953 |
| Maße (MM x MM x MM) | 143 x 113 x 83 |
| UPC | 193133448594 |
| Gewicht (lb) | 2.101 |
| Temperaturbereich | -40°C to +90°C |
| Marke | WABCO |
