Zusätzliche Informationen
| Gewicht | 0,674 kg |
|---|---|
| Reference number | 3515ADY-010, 1524857, 3515010-Q348C, S3515015-45Z, S3515015-Y68, 1,41704E+12, AA61K 43570, 5801102059, 5801102059, 59510-Y30A0, W20702.00100.01W, AA61K43570, 235500100, 35G42-15010, 81521516073, 81521516082, 81521516092, 81521519092, 81521516013, 81521516081, 81521516092, 6180H-3515010, WG9000360366/4, SWB563050058, 3515-00009, 3553-10-0001 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | dynamic |
| Berechnetes Volumen (dm³) | 0.86328 |
| Drucksensor | no |
| Gewinde Anschluss 1 | M22 x 1.5 |
| Gewinde Anschluss 21 | M16 x 1.5 |
| Gewinde Anschluss 22 | M16 x 1.5 |
| Gewinde Anschluss 23 | M16 x 1.5 |
| Gewinde Anschluss 24 | M16 x 1.5 |
| Gewinde Anschluss 4 | M16 x 1.5 |
| Ladedruck | 3.5 bar |
| Max. Betriebsdruck | 13.0 bar |
| Schließdruck dynamisch 21 | 6.4 bar |
| Schließdruck dynamisch 22 | 6.4 bar |
| Schließdruck dynamisch 23 | 6.4 bar |
| Schließdruck dynamisch 24 | 6.4 bar |
| Öffnungsdruck 21 | 6.9 bar |
| Öffnungsdruck 22 | 6.9 bar |
| Öffnungsdruck 23 | 7 bar |
| Öffnungsdruck 24 | 6.9 bar |
| Öffnungsdruck Kreis 1+2 | 7.0 + 6.9 bar |
| GTIN | 7895851053151 |
| Gewicht (kg) | 0.674 |
| Maße (MM x MM x MM) | 109 x 90 x 88 |
| UPC | 193133362630 |
| Gewicht (lb) | 1.4859 |
| Temperaturbereich | -40°C to +90°C |
| Marke | WABCO |





