Zusätzliche Informationen
| Gewicht | 0,539 kg |
|---|---|
| Reference number | 6570829, 6555841, 3453401120, 1505087, 7008974, 1170259, A0049979036, 89100003894, 4893, 060142, 97CT4K072AA, 164093, 39810-88100, 41016826, 4460001013, 41016826, 4460001013, E4460001013, 5001842467, 4254274, 4833403, S4721706000, 235600180, 1111628, 1203478, 6300-4721706000, 598010, 0005602023, 79100710104, 4721706000, 1170259, 0049979036, A0049979036, A0039975336, S4721706000, 11017377, 371VE039, 1505087, S4721706000, 5010104266, 1934956, 1102540000, 02136712, 21150110175, 10532888, 20194919, 194919, WAB4721706000 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Normally closed |
| Berechnetes Volumen (dm³) | 0.27094 |
| Elektrische Verbindung | M27 x 1 |
| Entlueftung | 4.0 mm |
| Gewinde Anschluss 1 | M12 x 1.5 |
| Gewinde Anschluss 2 | M12 x 1.5 |
| Gewinde Anschlüsse | M12 x 1.5 |
| Max. Betriebsdruck | 10.2 bar |
| Multi-Nennweite (von Anschluss 1 bis x) | 4 mm |
| Nenndurchmesser | 4.0 mm |
| Nennstrom | 690 mA |
| Schutzklasse | IP 6K6 / IP 6K9K |
| Spannung | 24 V |
| Temperaturbereich | -40°C to +80°C |
| GTIN | 7895851028265 |
| Maße (MM x MM x MM) | 115 x 62 x 38 |
| UPC | 193133443025 |
| Gewicht (lb) | 1.1883 |
| Gewicht (kg) | 0.539 |
| Marke | WABCO |




