Zusätzliche Informationen
| Gewicht | 0,541 kg |
|---|---|
| Reference number | 655776, 1504924, 7108041, 0003999, 5101508000, TBBJ600194, 41016829, 503135472, 0009970912, 5010046405, 98417114, S472-173-700-0, 8025756000, 1111629, 5101508000, 0005602022, ZG128320007, 0009970912, A0009970912, 5010046405, 98417114, S4721737000, 371VE038, 16E00004350AA, 1504924, S472-173-700-0, 5010046405, 0009970912, 98417114, 2089749, 8025756000, 50202, 16260, 1102540100, 10784593, 1013160 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Normally open |
| Berechnetes Volumen (dm³) | 0.2544 |
| Elektrische Verbindung | M27 x 1 |
| Entlueftung | 4.0 mm |
| Gewinde Anschluss 1 | M12 x 1.5 |
| Gewinde Anschluss 2 | M12 x 1.5 |
| Gewinde Anschluss 3 | M12 x 1.5 |
| Gewinde Anschlüsse | M12 x 1.5 |
| Max. Betriebsdruck | 13.0 bar |
| Multi-Nennweite (von Anschluss 1 bis x) | 4 mm |
| Nenndurchmesser | 4.0 mm |
| Nennstrom | 690 mA |
| Schutzklasse | IP 6K9K / IP 6K7 |
| Spannung | 24 V |
| Temperaturbereich | -40°C to +80°C |
| Gewicht (kg) | 0.541 |
| Maße (MM x MM x MM) | 40 x 106 x 60 |
| UPC | 193133443223 |
| Gewicht (lb) | 1.1927 |
| GTIN | 04057875218500 |
| Marke | WABCO |




