Zusätzliche Informationen
| Gewicht | 8,8223821 kg |
|---|---|
| Reference number | TDAS4324330360, S432-433-036-0, 8235-S4324330360, 6300-4324330360, S4324330360, S432-433-036-0, S4324330360, WAB4324330360 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Berechnetes Volumen (dm³) | 27.148 |
| Entlueftung | JED-463-0 |
| Gewinde Anschluss 11 | 1/2" – 14 NTPF |
| Gewinde Anschluss 21 | 1/2" – 14 NPTF |
| Gewinde Anschluss 3 | JED-463-0 |
| Gewinde Anschluss 4/23 | 1/4" – 18 NPTF |
| Kartuschentyp | Desiccant and Oil separator Cartridge |
| Max. Betriebsdruck | 13.0 bar |
| Spannung | 12 V |
| Temperaturbereich | -40°C to +65°C |
| Öffnungsdruck | 11.00 bar |
| GTIN | 04057875949626 |
| Gewicht (kg) | 8.8223821 |
| Maße (MM x MM x MM) | 406 x 292 x 229 |
| UPC | 193133437635 |
| Gewicht (lb) | 19.45 |
| Marke | WABCO |

