Zusätzliche Informationen
| Gewicht | 2,604 kg |
|---|---|
| Reference number | 68057, 0068057, A0012954706, 99708474796, TDAS4700511140, 08122756, 42481587, 8122756, 957008, 0012954706, 5000815677, 81327356047, 8190494, S4700511140, 0068057, 68057, 6300-4700511140, 81307256012, 81307256034, 81327356047, 0012954706, 5000815677, 8122756, 8190494, 0012954706, A0012954706, 5000815677, 8122756, 81327356047, 8190494, S4700511140, 11009894, 81307256034, S4700511140, 5000806808, 5000815677, 0012954706, 8122756, 81327356047, 8190494, 22430940, WAB4700511140 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Abstand zwischen den Bohrungen | 130 mm |
| Berechnetes Volumen (dm³) | 5.075028 |
| Gewinde Anschluss 1-4 | M14 x 1.5 |
| Gewinde Anschluss 11 | M16 x 1.5 |
| Gewinde Anschluss 12 | M14 x 1.5 |
| Gewinde Anschluss 31 | Entlüftung |
| Gewinde Druckstange | Ball Ø 12.0 mm |
| Hub | 59.5 mm |
| Lagerung | 4x Ø 9.0 mm |
| Länge | 292 mm |
| Max. Betriebsdruck | 8.0 bar |
| Mittel | Brake fluid and compressed air |
| Temperaturbereich | -40°C to +80°C |
| GTIN | 04057875217008 |
| Gewicht (kg) | 2.604 |
| UPC | 193133442882 |
| Gewicht (lb) | 5.741 |
| Maße (MM x MM x MM) | 137x294x126 |
| Marke | WABCO |


