Zusätzliche Informationen
| Gewicht | 0,206 kg |
|---|---|
| Reference number | 605205100, 1506436, 1642263, 8285192000, A0004297930, 1627048, 1627069, 99708458906, 003994, 006635, A2342200, CF3505858, 150880, 9522000220, 41035634, 9522000220, 0004297930, 02379560, 02516345, 02516835, 02516904, 02521365, 106617, 1112486, 2516835, 41035634, 60135768, 61259651, 71005013, 81512206038, 81512206040, 81963406114, 2480002, DC52236, WZ2480002, 2113008, 500945000, 945000, 21151103100, 182796, 1133112, 4110231, ACU8710, 502966708, 502966777, 502998301, 0005670004, 5670004, 0004297930, 1112486, 41035634, 81512206038, 81512206040, 81512206043, 81512206067, 81512206071, 81963406114, 0004293830, 0004295130, 0004295430, 0004295930, 0004297930, 0004299530, 1112486, 41035634, 81512206038, 81512206040, 81963406114, A0004297930, 81512206067, 0307025, F001009, ACU8710, CV122931, 0037534500, 37534500, 5000608011, 5000608012, 5021170410, 5516017527, 0004297930, 1112486, 1912280, 330302, 41035634, 81512206038, 81512206040, 81963406114, 050785, 051425, 51425, 26435940, 32413340, 21151103100, 637207510, 1568341, 25572608, WA9522000220, 600607343, 600607343A |
| Marke | ProVia |
| Produkttyp | Zuverlässige Ersatzteile |
| Technische Spezifikation | AM Spezifikation |
| Produktkategorie | Gerät |
| ProVia Garantie | 1 Jahr |
| Anschlüsse | M16 × 1.6 |
| Anwendung | Trailer |
| Baumuster | Ohne Filter |
| Bemerkungen | Freier Durchfluss |
| Berechnetes Volumen (dm³) | 0.30875 |
| Farbe | Yellow |
| Farbe Abdeckung | Yellow |
| Gewinde Anschluss 1 | M16 x 1.5 |
| Inhalt | Reparaturanleitung |
| Max. Betriebsdruck | 10.0 bar |
| Norm | ISO 1728 |
| Temperaturbereich | -40°C to +80°C |
| Version | ohne Prüfanschluss |
| GTIN | 04057877000172 |
| Maße (MM x MM x MM) | 95 x 50 x 65 |
| UPC | 193134005000 |
| Gewicht (lb) | 0.45415 |
| Gewicht (kg) | 0.206 |
| Marke | WABCO |






