Zusätzliche Informationen
| Gewicht | 19,288 kg |
|---|---|
| Reference number | S4127040080, 5021209007, 7420569224, 7420701801, 20701801, 20382347, 20547525, 20569224, 85000329, 85000117, 85000336, 20701881 |
| Marke | WABCO |
| Produkttyp | Premium Originalqualität |
| Technische Spezifikation | OE-Spezifikation |
| Produktkategorie | Gerät |
| Baumuster | Twin Cylinder |
| Berechnetes Volumen (dm³) | 21.7282 |
| Betriebsgeschwindigkeit | 3000 (1/min) |
| Gewinde Anschluss 0 | Ø 34.9 mm |
| Gewinde Anschluss 2 | M26 x 1.5 |
| Gewinde Anschluss 4 | M12 x 1.5 |
| Gewinde Anschluss 8.1 | M12 x 1.5 |
| Gewinde Anschluss 9.1 | M16 x 1.5 |
| Gewinde Anschluss 9.2 | M16 x 1.5 |
| Gewinde Kurbelwelle | M20 x 1.5 |
| Hubraum (cm<sup>3</sup>) | 704 cm<sup>3</sup> |
| Kolbendurchmesser | 85 mm |
| Kolbenhub | 62 mm |
| Kühlung | Water |
| Lagerung | Aufnahmeflansch |
| Schmierung | Lubrication supplied from engine |
| GTIN | 7895851072862 |
| Gewicht (kg) | 19.288 |
| Maße (MM x MM x MM) | 321 x 207 x 327 |
| UPC | 193133436096 |
| Gewicht (lb) | 42.5227 |
| Max. Betriebsdruck | 12.5 bar |
| Marke | WABCO |




